One platform, six stages, one loop back to reporting.
This is the architecture behind how a third party supplier digital mental health technology reaches a patient's hands in Wales; it's governed centrally, assured by specialist assurance teams, and enables the tracking of key usage data which is fed back into a central control centre. Hover any box for more detail, or press Start tour for a full narrated walk-through.
Control Centre
Scheme governance, reporting and operational oversight: the single place DHCW watches and steers the whole scheme from.
Control Centre
Scheme governance, reporting and operational oversight.
Portfolio / Scheme Reporting
Products, suppliers, impact and outcomes.
Activity & Audit Feed
Real-time activity, submissions and audit trail.
Provisioning / Configuration
Scheme settings, workflows, clinical pathways and rules.
Roles & Access
Scheme, organisation and supplier access.
Attribution & Usage Reporting
Usage, outcomes and supplier performance.
Operational Dashboards
Live operational view and insights.
Key Stakeholders
People and teams involved across the scheme. Each one owns the stage directly beneath it in the journey below. Follow the arrow down to see what they're responsible for.
Suppliers
Register, manage products, keep information up to date.
DHCW Assurance Teams + WIAG
Assess and approve suppliers and products.
Welsh Clinical & Systems Teams
Search, review and select assured products.
NHS Wales / Health Boards
Use assured devices in care settings.
Welsh Patients / Citizens
Safer, higher quality care through trusted digital tools.
DHCW – Scheme Owner / Control Centre
Oversee the scheme, monitor impact and drive improvement.
↕ each stakeholder owns the platform component below it. Hover or tap an arrow to see how
From supplier registration to patient impact
The six stages a product moves through, left to right, with each one coloured and column-aligned to the stakeholder above who owns it.
Supplier Onboarding & Product Submission
Suppliers register, create an account, maintain organisation details, add products and upload evidence.
Supplier Portal
- Register and login
- Manage organisation details
- Add and maintain products
- Upload evidence
- Track submission status
Supplier app onboarding / SDK enablement (optional)
Guidance and technical support for suppliers.
Assurance & Review
The assurance team triages submissions, reviews evidence, requests more information, and records decisions.
Assurance Hub
- Triage and allocate
- Assessor review
- QA / moderation
- Approve, reject or request more information
- Publish outcomes
Audit trail & workflow notifications
Automatic updates for suppliers and stakeholders, including WIAG.
Wales Informatics Assurance Group (WIAG)
Assurance hand-off for national informatics governance visibility.
Shared Services Partnership
Assurance hand-off for Welsh language translations.
Assured Product Catalogue
Approved products are published into a searchable catalogue used by approved clinical and system teams.
Catalogue Service
- Search and filter
- Product details and evidence
- Version history
- Status (e.g. approved, retired)
- API access (for systems and libraries)
Setup Configuration
Internal, none public facing.
Distribution & Patient Delivery
Approved products are made available to patients via app libraries, EHR recommendations and automated pathways.
Self-service App Libraries
- Local or board-specific library
- Curated by clinicians / library teams
- Patients browse approved apps
EHR Integrations
- Clinician recommends from inside the EHR
- Recommendation sent to patient
- Written back to the patient record
Pathways Auto-Distribution
- Rules-based automatic distribution
- Triggered by pathway, diagnosis, care setting or eligibility
- Right app, right patient, right time
Messaging Service
Delivers via:
Patient Use & Access
Patients receive the message or recommendation, open the link, browse where relevant, and access the app.
Patient Experience
- Receives recommendation
- Taps the link or browses the library
- Downloads / opens the app
- Begins using the technology
Self-service browsing
Patients can also browse the app library directly and select apps without a clinician recommendation.
Attribution, Usage Data
Accounts are linked to the original recommendation; usage data is collected and fed back for reporting and improvement.
Attribution Link Service
- Links app account to recommendation
- Creates attributed link / redirect
- Records click-through / redirect
Supplier App with Attribution SDK
- Supplier app has the SDK installed
- Account linked via attribution
- App generates usage events
Usage API
- Usage events pushed into API
- Standardised ingestion of usage & outcome events
Control Centre
Pulls this data back for scheme reporting, supplier performance, usage analytics and continuous improvement.
Data & Integration Layer
Data flows securely between all components, stage by stage, left to right.
Supplier Data
Suppliers, products, submissions.
3rd Party Product & Compliance Data
App details, evidence docs.
Assurance Decisions
Assessments, outcomes, status and audit.
Welsh Catalogue Data
Approved products, versions and metadata.
Distribution / Recommendation Events
EHR, pathways, messaging events.
Attribution Data
Links, click-throughs, supplier app accounts.
Product Usage Data
Usage events, outcomes.
Reporting & Analytics Data
Scheme reporting, insights and KPIs.
Infrastructure & Compliance
A secure, resilient foundation for Wales, underneath everything above it.
Secure
Security by design.
Scalable
Grows with demand.
Resilient
High availability.
Cloud
Flexible deployment.
NHS Wales standards
Aligned to national standards.
Data residency
Data held in the UK.
Auditability
Full traceability.
Accessibility
Inclusive and usable for all.
MH Apps Framework
The full standards and criteria used to assess a third-party digital health technology before it is published to the catalogue, reproduced here from the MH Apps Framework Publishable Document. Every category below is collapsed by default; open a category, then a sub-standard, to see its criteria.
→Glossary of Terms, Abbreviations and Acronyms
The following is a first-pass glossary of the standards, abbreviations and acronyms referenced within the MH Apps Framework assessment criteria. It should be reviewed and expanded as the framework develops.
→1Scene Setters
Establishes the core context for the product before the detailed standards are applied: its purpose, intended users, and functional characteristics, for example the type of information, guidance, monitoring, decision support, algorithms, treatment or administrative features it provides. These criteria are not scored; instead, the answers determine which of the standards and criteria that follow are relevant to the specific product being assessed.
→1a. App Identity
| Code | Criteria | Facing |
|---|---|---|
| 1a - Q1 | Is the app health focused? | Assessor-facing |
| 1a - Q2 | Has the app been developed for NHS Wales or developed independently by a Third Party? | Assessor-facing |
| 1a - Q3 | Does the app collect data? | Assessor-facing |
| 1a - Q4 | What Permissions does the app request? | Assessor-facing |
| 1a - Q5 | Which operating systems or platforms does the health app support? | Supplier-facing |
| 1a - Q6 | What is the name of the health app? | Supplier-facing |
| 1a - Q7 | In which languages is the health app available? | Supplier-facing |
| 1a - Q8 | Provide instructions for access to the health app for assessment. | Supplier-facing |
| 1a - Q9 | What type of data is collected? | Assessor-facing |
| 1a - Q10 | Are users required to sign up / register to use the service? | Assessor-facing |
| 1a - Q11 | Is data collected through cookies? | Assessor-facing |
| 1a - Q12 | What type of cookies are used? | Assessor-facing |
| 1a - Q13 | Is the Data (cookie and/or none cookie) Collected: | Assessor-facing |
| 1a - Q14 | How is none cookie data collected? | Assessor-facing |
| 1a - Q15 | What other apps is the App connected to? | Assessor-facing |
| 1a - Q16 | What devices is the App connected to? | Assessor-facing |
| 1a - Q17 | Can the user prevent cookie data being collected and still use the App? | Assessor-facing |
| 1a - Q18 | Does the disabling of cookies impact the use of the App in any way? | Assessor-facing |
| 1a - Q19 | Can/is data shared? (excluding cookies) | Assessor-facing |
| 1a - Q20 | Can data be shared through the direct manual intervention of the user? Y/N {i.e. by sending data via email etc} Reference DS05 Answer options for choices. | Assessor-facing |
| 1a - Q21 | How is the user able to manually share their data? | Assessor-facing |
| 1a - Q22 | Is data ONLY shareable through direct manual intervention? (excluding cookies) Yes if the only data transfers that occur are through the direct user interactions identified. | Assessor-facing |
| 1a - Q23 | Can the user control any automatic data sharing, through setting individual sharing preferences in the app? (excluding cookies) | Assessor-facing |
| 1a - Q24 | Where/With who can the user share data automatically through setting sharing preferences in the app? | Assessor-facing |
| 1a - Q25 | Is any data (excluding cookie data) shared automatically as soon as the App is accessed – based only on agreement to relevant T&C's or Privacy Policy? | Assessor-facing |
| 1a - Q26 | Where/with who is data automatically shared, on the basis of end user agreement to the developer's Privacy Policy and/or T&C's? | Assessor-facing |
| 1a - Q27 | What data is automatically shared with the developer? | Assessor-facing |
| 1a - Q28 | What data is automatically shared with clinicians/HCPs? | Assessor-facing |
| 1a - Q29 | What data is automatically shared with other users? | Assessor-facing |
| 1a - Q30 | What data is automatically shared with third parties? | Assessor-facing |
| 1a - Q31 | What data is automatically shared with other devices? | Assessor-facing |
| 1a - Q32 | Does the app allow users to access their own NHS personal health records e.g. patient access? | Assessor-facing |
| 1a - Q33 | Does the App appear to access and/or process NHS Patient Information? | Assessor-facing |
| 1a - Q34 | Does the App allow access through NHS Login? | Assessor-facing |
→1b. Information & Guidance
| Code | Criteria | Facing |
|---|---|---|
| 1b - Q1 | Does the App provide information, resources or activities to the public, patients or clinicians, either about a specific condition or general health and lifestyle? | Assessor-facing |
| 1b - Q2 | Is the app designed to provide information or guidance? | Assessor-facing |
| 1b - Q3 | Does the app provide information that is personalised to an end user's specific circumstances? | Assessor-facing |
| 1b - Q4 | Does the app provide environmental data not specific to the patient? | Assessor-facing |
| 1b - Q5 | Does the app provide users with information regarding where they are able to find local or suitable support services? | Assessor-facing |
→1c. Clinical Decision Support & Diagnostics
| Code | Criteria | Facing |
|---|---|---|
| 1c - Q1 | Is the data the app collects automatically assessed for the purposes of evaluating risk or providing diagnostic support? | Assessor-facing |
| 1c - Q2 | Does the app diagnose a specific condition? | Assessor-facing |
| 1c - Q3 | Does the app provide an assessment of the risk to an individual - based on data input or collected by the app - of: | Assessor-facing |
| 1c - Q4 | Does the app provide an assessment of the risk to a health care professional - based on data input or collected by the app - of: | Assessor-facing |
| 1c - Q5 | Does the app provide the option for further assessment or analysis by a healthcare professional? | Assessor-facing |
| 1c - Q6 | Is the app a Symptom Checker? | Assessor-facing |
| 1c - Q7 | Does the app indicate likelihood of a match for the listed conditions? | Assessor-facing |
| 1c - Q8 | Can users filter results to display by highest risk / likelihood / severity? | Assessor-facing |
| 1c - Q9 | Does the app provide treatment recommendations for the listed conditions? | Assessor-facing |
| 1c - Q10 | Does the app only signpost the user to suitable care or recommend seeking further advice? (eg. Go to A&E, book an appointment with your GP, call 111) Y/N | Assessor-facing |
→1d. Algorithms & AI
| Code | Criteria | Facing |
|---|---|---|
| 1d - Q1 | Does the app contain algorithms? | Assessor-facing |
| 1d - Q2 | How does the app use the algorithm? | Assessor-facing |
| 1d - Q3 | Does the app appear to use AI? | Assessor-facing |
| 1d - Q4 | What AI technique is used in the app? | Assessor-facing |
| 1d - Q5 | Is the AI monitored/ maintained? | Assessor-facing |
→1e. Monitoring
| Code | Criteria | Facing |
|---|---|---|
| 1e - Q1 | Does the app allow the monitoring of key health information? | Assessor-facing |
| 1e - Q2 | Does the app involve the recording of relevant data over time for the user to access and review (with no 'intelligent' manipulation of that data by the app)? | Assessor-facing |
| 1e - Q3 | Does the app involve the automated assessment or interpretation of relevant data to deliver alerts, insights, reminders or adjustments regarding the management of a specific condition? | Assessor-facing |
| 1e - Q4 | Is the app? | Assessor-facing |
| 1e - Q5 | Is the output of the app's monitoring intended to affect the treatment of an individual? | Assessor-facing |
| 1e - Q6 | Does the app allow others (i.e. not the user) to monitor or view the health data captured? | Assessor-facing |
| 1e - Q7 | Does the app automatically measure and/or record data about a user's specified condition, and transmit the data to a professional, carer or third party organisation, without any input from the user? | Assessor-facing |
| 1e - Q8 | Does the app generate any alarms or alerts from the data recorded by the app or a connected device? | Assessor-facing |
| 1e - Q9 | Are the alarms generated by user-defined filtering rules? | Assessor-facing |
→1f. Treatment & Prevention
| Code | Criteria | Facing |
|---|---|---|
| 1f - Q1 | Is the App used in combination with a drug molecule? | Assessor-facing |
| 1f - Q2 | Is the app intended to be (or does the developer claim it can be) used for the prevention of disease? | Assessor-facing |
| 1f - Q3 | Is the app intended to (or does the developer claim it can be used to) compensate an injury or handicap? | Assessor-facing |
| 1f - Q4 | Does the app contain a clinical calculator? | Assessor-facing |
| 1f - Q5 | What type of clinical calculator does the app contain? | Assessor-facing |
| 1f - Q6 | Does the app support healthcare professionals' decisions about treatments? | Assessor-facing |
| 1f - Q7 | How does the app prevent disease? | Assessor-facing |
| 1f - Q8 | Does the app provide treatment of a condition? | Assessor-facing |
| 1f - Q9 | What treatment does the app provide? | Assessor-facing |
| 1f - Q10 | Does the app guide the treatment of a condition? | Assessor-facing |
| 1f - Q11 | How does the app guide the treatment of the condition? | Assessor-facing |
| 1f - Q12 | Who does the App provide the treatment guidance to? | Assessor-facing |
| 1f - Q13 | Is the treatment provided independently of a healthcare professional? | Assessor-facing |
| 1f - Q14 | What type of intervention/ treatment does the app provide? | Assessor-facing |
| 1f - Q15 | Does the app follow the path of a procedure/treatment without making any decisions? | Assessor-facing |
| 1f - Q16 | Does a healthcare professional make the final decision regarding treatment based on advice and/or options displayed? | Assessor-facing |
| 1f - Q17 | Does the app automate the treatment pathway for an individual patient? | Assessor-facing |
| 1f - Q18 | Is the app intended to be (or does the developer claim it can be) used as a physical intervention to reduce the symptoms or severity of a disease, injury or handicap? | Assessor-facing |
→1g. Online Consultations
| Code | Criteria | Facing |
|---|---|---|
| 1g - Q1 | Can the app be used for patients to have online consultations, conversations, or related Health Care services with a healthcare professional? | Assessor-facing |
| 1g - Q2 | Does the App allow healthcare professionals to provide clinical advice, as opposed to the App providing advice itself? | Assessor-facing |
| 1g - Q3 | If the app allows healthcare professionals to provide clinical advice, as opposed to the app providing the advice itself, how does it do this? | Assessor-facing |
| 1g - Q4 | Is this through video consultation? | Assessor-facing |
→1h. Administrative & Pharmacy Services
| Code | Criteria | Facing |
|---|---|---|
| 1h - Q1 | Is this an administrative app which does not directly impact patient care? | Assessor-facing |
| 1h - Q2 | What administrative functions does the app provide? | Assessor-facing |
| 1h - Q3 | Is the app used to facilitate communication between healthcare professionals other than for consultation or the delivery of advice? | Assessor-facing |
| 1h - Q4 | Does the app allow users to book appointments with a healthcare professional? | Assessor-facing |
| 1h - Q5 | Does the app allow users to order and request prescriptions? | Assessor-facing |
| 1h - Q6 | Does the App constitute a Pharmacy Service? | Assessor-facing |
→1i. Notifications
| Code | Criteria | Facing |
|---|---|---|
| 1i - Q1 | Does the app send push notifications? | Assessor-facing |
| 1i - Q2 | Does the app send email notifications? | Assessor-facing |
→1j. External Devices & Integration
| Code | Criteria | Facing |
|---|---|---|
| 1j - Q1 | Is the app a companion of the device, as opposed to having been designed to connect with a third party manufacturer's device? | Assessor-facing |
| 1j - Q2 | Is the app's main functionality dependent on the user having one of the devices to connect with the app? | Assessor-facing |
| 1j - Q3 | Do any of the features or functions of the app appear to allow it to be used to control a medical device? | Assessor-facing |
| 1j - Q4 | What is the third party device the app connects to? | Assessor-facing |
| 1j - Q5 | Is the third party device a medical device? | Assessor-facing |
→1k. Forums & Communication
| Code | Criteria | Facing |
|---|---|---|
| 1k - Q1 | Are there opportunities to link with other users (buddying, forums or group education)? | Assessor-facing |
| 1k - Q2 | Does the App allow two-way communication between citizens, patients or healthcare professionals? | Assessor-facing |
| 1k - Q3 | Does the app provide an internally hosted forum or online community for their users? | Assessor-facing |
| 1k - Q4 | Does the app link to a third-party service to host a forum or online community for their users? | Assessor-facing |
→1l. Goal Setting & Customisation
| Code | Criteria | Facing |
|---|---|---|
| 1l - Q1 | Can the app presentation be customised by the user? | Assessor-facing |
| 1l - Q2 | Does the app respond to preferences in the device? | Assessor-facing |
| 1l - Q3 | Does the app provide gamification or goal setting features for the user? | Assessor-facing |
| 1l - Q4 | Does the app set goals for the user? | Assessor-facing |
| 1l - Q5 | Does the app allow the user to set goals for themselves? | Assessor-facing |
→1m. Business Model & Commercials
| Code | Criteria | Facing |
|---|---|---|
| 1m - Q1 | Is the App totally free? | Assessor-facing |
| 1m - Q2 | How is the app funded? | Assessor-facing |
| 1m - Q3 | Does the app contain adverts? | Assessor-facing |
→1n. Claimed Benefits
| Code | Criteria | Facing |
|---|---|---|
| 1n - Q1 | What are the claimed or implied benefits of the app? | Assessor-facing |
→2Data & Privacy
Considers how the product collects, uses, stores, shares and protects personal and sensitive data, and how transparently this is communicated to users through its privacy policy and related documentation, including alignment with relevant data protection legislation and developer-facing assurance questions.
→2a. Privacy Policy
| Code | Criteria | Facing |
|---|---|---|
| 2a - Q1 | Can you provide a copy or link to your product's transparency information? | Supplier-facing |
| 2a - Q2 | Document uploadProduct transparency information i.e DPIA or privacy notice/policy | Supplier-facing |
| 2a - Q3 | Can you provide the relevant product terms and conditions regarding use of user data, end user licence agreement or equivalent? | Supplier-facing |
| 2a - Q4 | If this does not apply to your product, state this and explain why. | Supplier-facing |
| 2a - Q5 | Document uploadProduct terms and conditions regarding use of user data, end user licence agreement or equivalent. | Supplier-facing |
| 2a - Q6 | Is there a Privacy Policy clearly available via the App/Web App/Website? | Assessor-facing |
| 2a - Q7 | Is there a Privacy Summary published anywhere by the developer? | Assessor-facing |
| 2a - Q8 | Is the Privacy Policy made immediately available when the user first opens the app? | Assessor-facing |
| 2a - Q9 | Is the policy made available when the user is signing up to use the services? | Assessor-facing |
| 2a - Q10 | Is it published within the app? | Assessor-facing |
| 2a - Q11 | Is it available externally via the app? | Assessor-facing |
| 2a - Q12 | Is it available via the relevant app store? | Assessor-facing |
| 2a - Q13 | What data does the Privacy Policy state the developer collects? (What the Developer says they collect) | Assessor-facing |
| 2a - Q14 | Is the policy accurate, with regards to the data the developer intends to collect? | Assessor-facing |
| 2a - Q15 | Does the app state that data collected by the app is stored locally, unless the user manually exports the data? | Assessor-facing |
| 2a - Q16 | Does the app state that the developer's liability ends at the point of the manual export of data? | Assessor-facing |
| 2a - Q17 | How does the developer obtain consent for the processing of user data? | Assessor-facing |
| 2a - Q18 | Does the Privacy Policy Provide the name and contact details of their Data Protection Officer (DPO), or similar individual representative for the company? | Assessor-facing |
| 2a - Q19 | Provide the details of the DPO: | Assessor-facing |
| 2a - Q20 | Does the developer fully inform the user of how they will collect data about them? Eg. Directly from the user or through third party sources | Assessor-facing |
| 2a - Q21 | Does the developer provide users with details on all the purposes of processing user data? | Assessor-facing |
| 2a - Q22 | What is automatically shared data used for? | Assessor-facing |
| 2a - Q23 | Does the developer appear to intend to share or process the user data collected by the app for any purposes that have not been made clear to the user, or for any purposes they deem necessary? | Assessor-facing |
| 2a - Q24 | Does the developer inform users that they would like to use their data for the purpose of marketing, or providing information on products or services that might be of interest to the user? | Assessor-facing |
| 2a - Q25 | Does the developer obtain informed consent separately, for the purpose of marketing? | Assessor-facing |
| 2a - Q26 | Is the user informed of how they can opt out of each of these activities? | Assessor-facing |
| 2a - Q27 | If the user can not opt out of all processing activity, does the developer clearly explain which activities they cannot opt out of and why? | Assessor-facing |
| 2a - Q28 | Is the user informed that their data will not be shared with other parties, except for the purposes that have been set out in the privacy policy? | Assessor-facing |
| 2a - Q29 | Does the data privacy policy or equivalent provide detail about where the data collected by the app will be stored (i.e. on the app or in an external data warehouse, cloud server etc.)? | Assessor-facing |
| 2a - Q30 | Where is the data stored? | Assessor-facing |
| 2a - Q31 | Does the Data Privacy Policy, or equivalent, state whether personal data is stored using recognised secure data storage technologies? | Assessor-facing |
| 2a - Q32 | Is all personally identifiable data encrypted in transit between the device and any external host storage? | Assessor-facing |
| 2a - Q33 | Is the user informed that online video consultations use secure encryption methods? | Assessor-facing |
| 2a - Q34 | Is the developer compliant with recognised NHS Data Standards? | Assessor-facing |
| 2a - Q35 | Does the policy state its compliance with recognised International Data Management Standards? (ISO, BSI)? | Assessor-facing |
| 2a - Q36 | Is there a policy or statement that contains details of the length of time data will be retained for? | Assessor-facing |
| 2a - Q37 | Is there a policy or statement that contains details of the method for data destruction? | Assessor-facing |
| 2a - Q38 | Is there a policy or statement that sets out a process for managing data confidentiality breaches? | Assessor-facing |
| 2a - Q39 | Is there a policy or statement that confirms the App's compliance with GDPR? | Assessor-facing |
| 2a - Q40 | Is the user informed of the legal basis for which data is collected from them? i.e. Consent, Performance of Contract, Legal Obligation, Vital Interests, Public Interest or Legitimate Interest. Please Specify. | Assessor-facing |
| 2a - Q41 | Is the user informed of the developer's intent to ensure that data minimisation principles are met? | Assessor-facing |
| 2a - Q42 | Is there a statement that the policy will be updated duly should the purpose of data collection change? This may mean re-obtaining user consent (if consent was the lawful basis). | Assessor-facing |
| 2a - Q43 | Are users informed of their rights with regards to their data? Are users clearly informed of the individual privacy rights they are entitled to expect under GDPR? | Assessor-facing |
| 2a - Q44 | Has the developer made the existence of the data subject's right to request that their personal data is deleted clear? | Assessor-facing |
| 2a - Q45 | Has the developer made the existence of the data subject's right to access their personal data clear? | Assessor-facing |
| 2a - Q46 | Has the developer made the existence of the data subject's right to rectify their personal data clear? | Assessor-facing |
| 2a - Q47 | Has the developer made the existence of the data subject's right to restrict the use of their personal data clear? | Assessor-facing |
| 2a - Q48 | Has the developer made the existence of the data subject's right to object to the processing of his/her personal data clear? | Assessor-facing |
| 2a - Q49 | Has the developer made the existence of the data subject's right to portability of their personal data clear? | Assessor-facing |
| 2a - Q50 | Has the developer made the existence of the data subject's withdraw consent for the use of their personal data clear? | Assessor-facing |
| 2a - Q51 | Has the developer made clear the existence of the user's right to request that they are not subject to a decision based solely on automated processing, including profiling, which produces legal effects concerning him or her or similarly significantly affects him or her? | Assessor-facing |
| 2a - Q52 | Is the user informed of the time frame in which the developer will respond to any requests to exercise their rights? This time frame should be within one month of receipt of any request. | Assessor-facing |
| 2a - Q53 | Are users clearly informed of the use of cookies when first landing on the developers site/app? | Assessor-facing |
| 2a - Q54 | Are user's required to confirm their acceptance of the developer's use of cookies, when initially informed of the use? | Assessor-facing |
| 2a - Q55 | Does the developer provide a full Cookie Policy, separate from the Terms of Service and/or Privacy Policy? | Assessor-facing |
| 2a - Q56 | Is the app 'particularly likely' to be used by children, even if they are not the primary market for the app? | Assessor-facing |
| 2a - Q57 | Are users informed of how they can report, to the developer, any knowledge of a child accessing the app and providing personal data, without parental consent? | Assessor-facing |
| 2a - Q58 | Has the privacy policy been written in plain, age-appropriate language? | Assessor-facing |
| 2a - Q59 | Is the user made aware that by following links to third party websites, the developer's policies no longer apply and that the user should make themselves aware of the third party's policies? | Assessor-facing |
| 2a - Q60 | Is the user informed of how they can make further enquiries about the company's privacy policy? | Assessor-facing |
| 2a - Q61 | Does the app allow the user to set their preferences for sharing the app data with or from other apps (e.g. Facebook / Instagram/Fitbit etc)? | Assessor-facing |
| 2a - Q62 | Is there functionality within the app to allow the user to set their preferences for sharing the app data with other users (e.g. Clinician / Carer / Family Member / Forums / Buddies)? | Assessor-facing |
| 2a - Q63 | Is it strictly necessary for anyone to easily access the information that persists on the app? eg. to access health info during an emergency | Assessor-facing |
| 2a - Q64 | Are users provided options to introduce additional security measures to protect their data on the app? eg. set additional pass codes for access to the app, after accessing the device is unlocked. | Assessor-facing |
| 2a - Q65 | Does the app use a sign up/sign in verification/authentication model? | Assessor-facing |
| 2a - Q66 | What type of model is being used? | Assessor-facing |
| 2a - Q67 | Are users made aware of the use of strictly necessary cookies? | Assessor-facing |
| 2a - Q68 | Is user consent obtained for the use of non strictly necessary cookies? | Assessor-facing |
| 2a - Q69 | Are users informed of how they can easily opt out of the use of cookies? | Assessor-facing |
| 2a - Q70 | Is the product aimed at children or likely to be used by children? | Assessor-facing |
| 2a - Q71 | Has a process been designed and put in place that allows children to easily access, understand and exercise their own data protection rights? | Assessor-facing |
| 2a - Q72 | Where consent was the legal basis for processing data was consent, at the time the individual was a child, then requests for the erasure of data are complied with, whenever possible? | Assessor-facing |
| 2a - Q73 | Have children been consulted when designing this processing practice? | Assessor-facing |
| 2a - Q74 | Is consent sought from a responsible parent /guardian? | Assessor-facing |
| 2a - Q75 | Does the developer ensure they do not seek parental/guardian consent when providing online preventive or counselling services to children? | Assessor-facing |
| 2a - Q76 | Are there two separate versions of privacy policies, one aimed at the child and the other at the responsible parent/guardian? | Assessor-facing |
| 2a - Q77 | When marketing the product outside of their country of residence, has the developer taken into consideration other jurisdictional laws regarding children's privacy (eg. age restrictions)? | Assessor-facing |
→2b. DTAC Developer Questions
| Code | Criteria | Facing |
|---|---|---|
| 2b - Q1 | Does the product or service process any personal data or data about deceased individuals? | Assessor-facing |
| 2b - Q2 | Do you engage in 'high risk' processing activities, that mean you are required to to complete a DPIA? | Supplier-facing |
| 2b - Q3 | Document uploadDPIA | Supplier-facing |
| 2b - Q4 | Does your product have access to any personally identifiable data or NHS held patient data? | Assessor-facing |
| 2b - Q5 | Are you required to register with the Information Commissioner's Office? The ICO has a registration self-assessment tool that you can use to support this determination. https://ico.org.uk/for-organisations/data-protection-fee/data-protection-fee-self-assessment/ | Supplier-facing |
| 2b - Q6 | Document uploadInformation Commissioner's Office current registration or justification for no registration | Supplier-facing |
| 2b - Q7 | If you are required to register with the Information Commissioner please attach evidence of registration and payment. . If you are not required to register please attach a completed self-assessment showing the outcome from the Information Commissioner and your responses which support this determination. | Assessor-facing |
| 2b - Q8 | Has the developer provided evidence of: Current registration from the Information Commissioner Current registration from a similar regulatory authority Alternative documentation stating why they are not required to register None of the above | Assessor-facing |
| 2b - Q9 | Provide EU/UK data protection registration details: | Assessor-facing |
| 2b - Q10 | Is the evidence sufficient in supporting the developers belief that they are not required to register with the ICO or a similar regulatory authority? | Assessor-facing |
| 2b - Q11 | Is the developer of the App a public authority or body? | Assessor-facing |
| 2b - Q12 | Do you have a nominated Data Protection Officer (DPO)? | Supplier-facing |
| 2b - Q13 | If you are required to have a nominated Data Protection Officer please provide their name. If you are not required to have a DPO please attach a completed self assessment showing the outcome from the Information Commissioner and your responses which support this determination. | Supplier-facing |
| 2b - Q14 | Has the developer nominated a Data Protection Officer (DPO)? | Assessor-facing |
| 2b - Q15 | Is the developer required to have a Data Protection Officer? | Assessor-facing |
| 2b - Q16 | Has the developer named a DPO? | Assessor-facing |
| 2b - Q17 | Is there evidence that the DPO has the necessary professional qualities, and in particular, experience and expert knowledge of data protection law? | Assessor-facing |
| 2b - Q18 | Does the DPO hold a position within the organisation that may lead him or her to determine the purposes and the means of the processing of personal data, or require him or her to engage in further tasks and duties that may result in a conflict of interests with the primary tasks of a DPO? | Assessor-facing |
| 2b - Q19 | Has the developer provided alternative documentation that contains a clear justifiable reason as to why they do not need a DPO? | Assessor-facing |
| 2b - Q20 | Do any of the developer's processing activities include automated systematic and extensive profiling with significant effects? | Assessor-facing |
| 2b - Q21 | Do any of the developer's processing activities include large scale use of sensitive/special category data? | Assessor-facing |
| 2b - Q22 | Do any of the developer's processing activities include systematic monitoring of a publicly accessible area on a large scale? | Assessor-facing |
| 2b - Q23 | Do any of the developer's processing activities include any of the following indicators of high risk processing? Evaluation or scoring. Automated decision-making with legal or similar significant effect. Systematic monitoring. Sensitive data or data of a highly personal nature. Data processing/profiling on a large scale. Matching or combining datasets. Data concerning vulnerable data subjects. Innovative use or applying new technological or organisational solutions. Preventing data subjects from exercising a right or using a service or contract. Invisible processing. Risk of physical harm. | Assessor-facing |
| 2b - Q24 | Please attach the Data Protection Impact Assessment (DPIA) relating to the product. | Assessor-facing |
| 2b - Q25 | Is the developer required to have written a DPIA? | Assessor-facing |
| 2b - Q26 | Has the developer submitted a DPIA or made a DPIA publicly available? | Assessor-facing |
| 2b - Q27 | Does the DPIA describe how the developer will collect data about individuals? | Assessor-facing |
| 2b - Q28 | Does the DPIA describe how the developer will store the data collected? | Assessor-facing |
| 2b - Q29 | Does the DPIA describe what the data collected by the developer will be used for? | Assessor-facing |
| 2b - Q30 | Does the DPIA provide details of who will have access to the data collected? | Assessor-facing |
| 2b - Q31 | Does the DPIA provide details of who the developer will share data with (any third parties)? | Assessor-facing |
| 2b - Q32 | Does the information regarding data sharing include details of the developer's use of any processors? | Assessor-facing |
| 2b - Q33 | Does the DPIA provide details of their own data retention periods? | Assessor-facing |
| 2b - Q34 | Does the DPIA provide details of the length of time each third party recipient of data will retain data for? | Assessor-facing |
| 2b - Q35 | Does the DPIA provide details of the security measures that have been put in place in order to protect the data being processed? | Assessor-facing |
| 2b - Q36 | Does the DPIA provide details of the developer using any new technologies? | Assessor-facing |
| 2b - Q37 | Does the DPIA describe any novel types of processing that the developer is using? | Assessor-facing |
| 2b - Q38 | Does the DPIA describe which screening criteria they have identified/flagged as high risk? | Assessor-facing |
| 2b - Q39 | Has the developer sufficiently established the nature of the data processing? | Assessor-facing |
| 2b - Q40 | Does the DPIA describe the nature of the personal data being processed? | Assessor-facing |
| 2b - Q41 | Does the DPIA describe the volumes and variety of personal data that is being processed? | Assessor-facing |
| 2b - Q42 | Does the DPIA describe the sensitive nature of any items of personal data being processed? | Assessor-facing |
| 2b - Q43 | Does the DPIA provide details of the extent and frequency of the processing? | Assessor-facing |
| 2b - Q44 | Does the DPIA provide details on the duration of any processing activities covered by the DPIA? | Assessor-facing |
